Amigo eSIM
6 of 8 dimensions scored
How Amigo eSIM scores on all 8 dimensions
Each dimension is measured on sourced data, then weighted into the bench score. 2dimensions are still being collected and show as pending.
Source: provider terms pages + App Store + Google Play + Trustpilot · full per-dimension provenance on the Amigo eSIM methodology page.
Amigo eSIM plans — 126 entries from real source
Pulled from Amigo eSIM's public catalog. Prices in USD where shown by the source. Plans tagged as benchmark basket (1GB/7d, 5GB/30d, 10GB/30d) feed the Pricing dimension.
| Country / Region | Plan | Data | Validity | Price (USD) | $/GB | Basket |
|---|---|---|---|---|---|---|
| United Kingdom | 200 GB | 30d | $26.00 | $0.13 | — | |
| United Kingdom | 150 GB | 30d | $25.00 | $0.17 | — | |
| United Kingdom | 100 GB | 30d | $20.00 | $0.20 | — | |
| United Kingdom | 75 GB | 30d | $19.00 | $0.25 | — | |
| United Kingdom | 125 GB | 30d | $40.00 | $0.32 | — | |
| United Kingdom | 40 GB | 30d | $13.00 | $0.33 | — | |
| Thailand | 20 GB | 30d | $20.00 | $1.00 | — | |
| Turkey | 20 GB | 30d | $25.00 | $1.25 | — | |
| United States | 18 GB | 30d | $26.00 | $1.44 | large | |
| Spain | 18 GB | 30d | $26.00 | $1.44 | large | |
| France | 18 GB | 30d | $26.00 | $1.44 | large | |
| Italy | 18 GB | 30d | $26.00 | $1.44 | large | |
| Germany | 18 GB | 30d | $26.00 | $1.44 | large | |
| Australia | 18 GB | 30d | $26.00 | $1.44 | large | |
| Singapore | 18 GB | 30d | $26.00 | $1.44 | large | |
| Greece | 18 GB | 30d | $26.00 | $1.44 | large | |
| Indonesia | 18 GB | 30d | $26.00 | $1.44 | large | |
| United States | 30 GB | 30d | $44.00 | $1.47 | — | |
| Spain | 30 GB | 30d | $44.00 | $1.47 | — | |
| France | 30 GB | 30d | $44.00 | $1.47 | — | |
| Italy | 30 GB | 30d | $44.00 | $1.47 | — | |
| Germany | 30 GB | 30d | $44.00 | $1.47 | — | |
| Australia | 30 GB | 30d | $44.00 | $1.47 | — | |
| Singapore | 30 GB | 30d | $44.00 | $1.47 | — | |
| Greece | 30 GB | 30d | $44.00 | $1.47 | — | |
| Indonesia | 30 GB | 30d | $44.00 | $1.47 | — | |
| Thailand | 10 GB | 30d | $15.00 | $1.50 | large | |
| United States | 12 GB | 30d | $20.00 | $1.67 | large | |
| Spain | 12 GB | 30d | $20.00 | $1.67 | large | |
| France | 12 GB | 30d | $20.00 | $1.67 | large | |
| Italy | 12 GB | 30d | $20.00 | $1.67 | large | |
| Germany | 12 GB | 30d | $20.00 | $1.67 | large | |
| Australia | 12 GB | 30d | $20.00 | $1.67 | large | |
| Singapore | 12 GB | 30d | $20.00 | $1.67 | large | |
| Greece | 12 GB | 30d | $20.00 | $1.67 | large | |
| Indonesia | 12 GB | 30d | $20.00 | $1.67 | large | |
| Thailand | 5 GB | 14d | $9.00 | $1.80 | medium | |
| Turkey | 10 GB | 30d | $18.00 | $1.80 | large | |
| United States | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Spain | 6 GB | 30d | $13.00 | $2.17 | medium | |
| France | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Italy | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Germany | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Australia | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Singapore | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Greece | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Indonesia | 6 GB | 30d | $13.00 | $2.17 | medium | |
| Turkey | 5 GB | 14d | $11.00 | $2.20 | medium | |
| Italy | 20 GB | 30d | $55.00 | $2.75 | — | |
| United States | 20 GB | 30d | $55.00 | $2.75 | — | |
| Spain | 20 GB | 30d | $55.00 | $2.75 | — | |
| Thailand | 20 GB | 30d | $55.00 | $2.75 | — | |
| United Kingdom | 20 GB | 30d | $55.00 | $2.75 | — | |
| France | 20 GB | 30d | $55.00 | $2.75 | — | |
| Germany | 20 GB | 30d | $55.00 | $2.75 | — | |
| Turkey | 20 GB | 30d | $55.00 | $2.75 | — | |
| Greece | 20 GB | 30d | $55.00 | $2.75 | — | |
| Japan | 10 GB | 30d | $28.00 | $2.80 | large | |
| Italy | 10 GB | 30d | $35.00 | $3.50 | large | |
| United States | 10 GB | 30d | $35.00 | $3.50 | large |
Showing first 60 of 126 plans. Full catalog via the API at esimbench.com/api/v1/providers/amigo-esim/plans.
Our take
Amigo eSIM earns a B+ (78 of 100) on the eSIMBench benchmark, ranked #41 across the active set. The score is a weighted composite of 8 dimensions; 6 are scored on sourced data so far.
Its strongest dimension is Pricing Value (100 of 100), which carries 20% of the bench weight.
The thinnest dimension is Plan Flexibility at 40 of 100 — see the breakdown for the per-policy detail.
Strengths
- +Pricing Value (100/100)
- +5G Access (90/100)
- +Fair Use & Refunds (90/100)
Watch-outs
- −Plan Flexibility (40/100)
- −Hotspot & Tethering (50/100)
Community Score
Write a reviewA separate signal from real travellers, alongside (never merged with) the Bench Score.
No community reviews yet. Be the first to share your experience with Amigo eSIM.
We don't seed reviews — what's here is what travellers actually wrote.
Write the first reviewReady to get Amigo eSIM?
Use code ESIMDUDE for the eSIMBench reader discount. Buying through this link supports our testing — it never changes the grade.
Head-to-head & similar providers
Score change alert
Get an email when Amigo eSIM's grade changes
One email per quarter, only when Amigo eSIM's eSIMBench grade actually moves. No marketing.
Opt-in only. Unsubscribe in any email. We never share your address. How scoring works →